|
Product Details:
Payment & Shipping Terms:
|
Model Number: | FWC-10 | Housing Material: | powder coating metal or stainless steel metal |
---|---|---|---|
Warranty: | 3 years | Type: | Heat Pump Water Heaters |
Power Source: | Electric | Power source: | 380-415V/50Hz/3N |
Max running current: | 24 | Heating capacity: | 34 |
Application: | Commercial, Household | ||
High Light: |
Name:Geothermal heat pump/Water source heat pump(Heating and cooling) | ||||||
Model | Unit | FWC-02 | FWC-10 | |||
Rated heating | Heating capacity | kw | 7 | 34 | ||
BTU/h | 22891 | 116041 | ||||
Input power | kw | 1.6 | 7.8 | |||
Input current | A | 8 | 15.8 | |||
COP | kw/kw | 4.4 | 3.8 | |||
Rated cooling | Rated cooling capacity | kw | 5.8 | 30.0 | ||
BTU/h | 19624.5 | 102389 | ||||
Rated input power | kw | 1.2 | 5.8 | |||
Rated input current | A | 6 | 11.6 | |||
EER | kw/kw | 4.8 | 4.7 | |||
Max running current | A | 10.5 | 24 | |||
Power source | V/Hz | 220-240V/50Hz | 380-415V/50Hz | |||
Nosie level | dB(A) | ≤50 | ≤60 | |||
Dimension | w*d*h | mm | 725*620*595 | 800*1080*1050 | ||
Weight | kg | 80 | 260 | |||
Precision of temp controll | ±2 | |||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | ||||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | |||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | ||||
Refrigeration | Type | R410A/R417A/ R407C | ||||
Compressor | Type | Hitachi | Copeland,Sanyo,panasonic | |||
Qty | Piece | 1 | ||||
Water source side heat exchange | Type | plate heat exchanger | ||||
Water flow | m3/h | 0.6 | 2.57 | |||
Water pressure drop | kPa | 10 | 14 | |||
Pipe size | Inch | 3/4 | 1-1/4 | |||
Water side max working pressure | kPa | 1000 | ||||
Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | ||||
Water flow | m3/h | 1 | 4.66 | |||
water pressure drop | kPa | 10 | 14 | |||
Pipe size | Inch | 3/4 | 1-1/4 | |||
Water side max working pressure | kPa | 1000 | ||||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | |||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | ||||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃,
Hot water side heat exchanger beginning of temp 15℃,end of temp 60℃
35kw ground source water source heat pumps R410a for heating hot water cooling tow compressors
1. New design, new visible screws outside.
2. Heating and hot water
3. Allcasing panels are easy to remove for maintenance.
4. Low noise design, the compressor system is isolated from bottom plate with soft rubber mounts.
5. Nose jacket for compressor.
6. Pinvalve is easily accessible for maintenance.
7. With water flow switch.
8. With drain pipes for heat exchangers.
9. plate heat exchangers for heating and hot water units.
10. Can work with room thermostat, master controller, or smart grill signal.
11. We offer OEM/ODM service.