|
|
Product Details:
Payment & Shipping Terms:
|
| After-sales Service Provided: | Free spare parts | Warranty: | 3 years |
|---|---|---|---|
| Application: | Outdoor, Hotel, Commercial, Household | Storage / Tankless: | instantaneous heater |
| Heating capacity: | 40.60 kW | Power: | 380V/3N/50Hz |
| Water temperature control: | ±2℃ | Unit Noise: | 62.00 Db(A) |
| High Light: | |||
FA-10EVI40.60 kw water source heat pump air to water heat pump
| Model | heat pump | FA-03EVI | FA-05EVI | FA-10EVI | ||
| Unit function | Standard condition | Heating capacity | kw | 10.40 | 20.30 | 40.60 |
| kcal/h | 8942.00 | 17455.00 | 34910.00 | |||
| Hot water supply | T/h | 0.22 | 0.44 | 0.87 | ||
| Input power | kw | 2.56 | 4.80 | 9.60 | ||
| Low temperature conditions | Heating capacity | kw | 8.65 | 16.60 | 33.20 | |
| kcal/h | 7438.00 | 14273.00 | 28547.00 | |||
| Hot water supply | T/h | 0.17 | 0.32 | 0.63 | ||
| Input power | kw | 2.60 | 4.69 | 9.38 | ||
| Ultra-low temperature conditions | Heating capacity | kw | 5.33 | 9.70 | 19.40 | |
| kcal/h | 4583.00 | 8340.00 | 16681.00 | |||
| Hot water supply | T/h | 0.10 | 0.19 | 0.37 | ||
| Input power | kw | 2.50 | 4.15 | 9.30 | ||
| Standard condition heating input current | A | 12.20 | 8.40 | 16.80 | ||
| Max running current | A | 17.10 | 12.00 | 21.00 | ||
| Power | V/Ph/Hz | 220V~50Hz 380V/3N/50Hz | 380V/3N/50Hz | |||
| Unit Noise comprehensive index | Db(A) | 55.00 | 58.00 | 62.00 | ||
| Dimension | W | mm | 670./883 | 810./1120 | 1450.00 | |
| D | mm | 640./363 | 780./425 | 780.00 | ||
| H | mm | 820./1000 | 1050./1260 | 1050.00 | ||
| Unit weight | kg | 115.00 | 145.00 | 270.00 | ||
| Running control | Water temperature control precision | ℃ | ±2℃ | |||
| Ambient temperature range | ℃ | –25℃ – 43℃ | ||||
| Refrigerants circulation structure | Throttle type | thermostatic expansion valve/electric expansion valve | ||||
| Refrigerant | Type | R407C | ||||
| Refrigerant charge | kg | 2.60 | 3.50 | 3.5*2 | ||
| Max working pressure | bar | 28.00 | 28.00 | 28.00 | ||
| Compressor | Type | Efficient fully enclosed type vortex | ||||
| Stall Current | A | 90.00 | 60.00 | 60.00 | ||
| Air-source side heat exchanger | Type | Finned heat exchanger | ||||
| Qty | pc | 1.00 | 1.00 | 2.00 | ||
| Motor power | kw | 0.20 | 0.40 | 0.4*2 | ||
| Hhot water side heat exchanger | Type | tube to tube heat exchange/plate heat exchange | ||||
| Water flow | m3/h | 1.79 | 3.49 | 6.98 | ||
| Water pressure down | kPa | 27.00 | 30.00 | 36.00 | ||
| Connecting pipe size | DN | 20.00 | 25.00 | 32.00 | ||
| Water side max working pressure | kPa | 1000.00 | 1000.00 | 1000.00 | ||
| FOB GUANGZHOU | USD | 1433 | 1956 | 3661 | ||


Company Information


Our Services

Packaging & Shipping