|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Application: | Outdoor, Hotel, Commercial, Household |
---|---|---|---|
Housing Material: | powder coating metal or stainless steel metal | Model Number: | FWC-08 |
max outlet water temp: | max outlet water temp | Refrigeration: | R410A/R417A/ R407C |
Throttle type: | External equalizer thermal expansion valve | ||
High Light: |
Model | Unit | FWC-08 | |||
Rated heating | Heating capacity | kw | 28 | ||
BTU/h | 86836 | ||||
Input power | kw | 6.8 | |||
Input current | A | 11 | |||
COP | kw/kw | 4.2 | |||
Rated cooling | Rated cooling capacity | kw | 24.0 | ||
BTU/h | 76998 | ||||
Rated input power | kw | 4.8 | |||
Rated input current | A | 24 | |||
EER | kw/kw | 4.8 | |||
max outlet water temp | 60degree | ||||
Max running current | A | 40 | |||
Power source | V/Hz | 380-415V/50Hz/60HZ | |||
Nosie level | dB(A) | 41 | |||
Dimension | w*d*h | mm | 890*660*880 | ||
Weight | kg | 196 | |||
Precision of temp controll | ±2 | ||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
Refrigeration | Type | R410A/R417A/ R407C | |||
Compressor | Type | Copeland,Sanyo,panasonic | |||
Qty | Piece | 2 | |||
Water source side heat exchange | Type | plate heat exchanger | |||
Water flow | m3/h | 4.2 | |||
Water pressure drop | kPa | 14 | |||
Pipe size | Inch | 1-1/4 | |||
Water side max working pressure | kPa | 1000 | |||
Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | |||
Water flow | m3/h | 4 | |||
water pressure drop | kPa | 14 | |||
Pipe size | Inch | 1-1/4 | |||
Water side max working pressure | kPa | 1000 | |||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection | ||||
Circulate water pump | No | ||||
water flow switch | YES |
Good welding technique to ensure not eay leaking