|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Application: | Outdoor, Hotel, Garage, Commercial, Household |
---|---|---|---|
Type: | Water Source Heat Pump | Use: | Domestic use and commercial use |
Function: | Heating +cooling | Refrigerant: | R410a/R407c /R134a |
Cooling capacity: | 11.3kw | Compressor: | Copeland Scroll Compressor |
High Light: |
1.Rated heating working condtion:water source side water inlet temp is 15℃,use side water inlet temp is 40℃.water flow the same to summer water flow
2. Rated cooling working: water source side water inlet temp is
18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet
temp 7℃
Geothermal heat pump/Water source heat pump(Heating and cooling) | |||||
Model | Unit | FWC-04 | |||
Rated heating | Heating capacity | kw | 14 | ||
BTU/h | 43418 | ||||
Input power | kw | 3.4 | |||
Input current | A | 16 | |||
COP | kw/kw | 3.8 | |||
Rated cooling | Rated cooling capacity | kw | 11.3 | ||
BTU/h | 38499 | ||||
Rated input power | kw | 2.4 | |||
Rated input current | A | 12 | |||
EER | kw/kw | 4.8 | |||
Max running current | A | 20 | |||
Power source | V/Hz | 220-240V/380v/50Hz | |||
Nosie level | dB(A) | ≤53 | |||
Dimension | w*d*h | mm | 660*530*675 | ||
Weight | kg | 170 | |||
Precision of temp controll | ±2 | ||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
Refrigeration | Type | R410A/R417A/ R407C | |||
Compressor | Type | Copeland,Sanyo,panasonic | |||
Qty | Piece | 1 | |||
Water source side heat exchange | Type | plate heat exchanger | |||
Water flow | m3/h | 1.07 | |||
Water pressure drop | kPa | 12 | |||
Pipe size | Inch | 1 | |||
Water side max working pressure | kPa | 1000 | |||
Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | |||
Water flow | m3/h | 1.94 | |||
water pressure drop | kPa | 12 | |||
Pipe size | Inch | 1 | |||
Water side max working pressure | kPa | 1000 | |||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
also can use tube in shell heat exchanger