|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Type: | Water Source Heat Pump |
---|---|---|---|
Storage / Tankless: | instantaneous heater | Heat exchanger: | Heat exchanger |
Refrigerant: | R410a/R407c /R134a | Max Hot Wate: | 55C-60C |
Compressor: | Copeland Scroll Compressor | Max Hot Water Temperature: | 55C-60C |
Power supply: | 380V/3PH/50HZ | ||
High Light: |
Geothermal heat pump/Water source heat pump(Heating and cooling) | |||||
Model | Unit | FWC-03 | |||
Rated heating | Heating capacity | kw | 11 | ||
BTU/h | 37543 | ||||
Input power | kw | 2.6 | |||
Input current | A | 12.8 | |||
COP | kw/kw | 3.8 | |||
Rated cooling | Rated cooling capacity | kw | 9 | ||
BTU/h | 30717 | ||||
Rated input power | kw | 1.9 | |||
Rated input current | A | 9.5 | |||
EER | kw/kw | 4.5 | |||
Max running current | A | 17.1 | |||
Power source | V/Hz | 220-240V/50Hz | |||
Nosie level | dB(A) | ≤53 | |||
Dimension | w*d*h | mm | 560*470*675 | ||
Weight | kg | 135 | |||
Precision of temp controll | ±2 | ||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
Refrigeration | Type | R410A/R417A/ R407C | |||
Compressor | Type | Hitachi | |||
Qty | Piece | 1 | |||
Water source side heat exchange | Type | plate heat exchanger | |||
Water flow | m3/h | 0.81 | |||
Water pressure drop | kPa | 10 | |||
Pipe size | Inch | 0.75 | |||
Water side max working pressure | kPa | 1000 | |||
Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | |||
Water flow | m3/h | 1.46 | |||
water pressure drop | kPa | 10 | |||
Pipe size | Inch | 0.75 | |||
Water side max working pressure | kPa | 1000 | |||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
1.Rated heating working condtion:water source side water inlet temp is 15℃,use side water inlet temp is 40℃.water flow the same to summer water flow
2. Rated cooling working: water source side water inlet temp is
18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet
temp 7℃