|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Type: | Water Source Heat Pump |
---|---|---|---|
Storage / Tankless: | instantaneous heater | Use: | Domestic use and commercial use |
Function: | Heating +cooling | Power supply: | 220V/1PH/50HZ |
Max Hot Water Temperature: | 55-60C | Cooling capacity: | 5.8kw |
High Light: |
Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃,
Hot water side heat exchanger beginning of temp 15℃,end of temp 60℃
Name:Geothermal heat pump/Water source heat pump(Heating and cooling) | |||||
Model | Unit | FWC-02 | |||
Rated heating | Heating capacity | kw | 7 | ||
BTU/h | 22891 | ||||
Input power | kw | 1.6 | |||
Input current | A | 8 | |||
COP | kw/kw | 4.4 | |||
Rated cooling | Rated cooling capacity | kw | 5.8 | ||
BTU/h | 19624.5 | ||||
Rated input power | kw | 1.2 | |||
Rated input current | A | 6 | |||
EER | kw/kw | 4.8 | |||
Max running current | A | 10.5 | |||
Power source | V/Hz | 220-240V/50Hz | |||
Nosie level | dB(A) | ≤50 | |||
Dimension | w*d*h | mm | 725*620*595 | ||
Weight | kg | 80 | |||
Precision of temp controll | ±2 | ||||
Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||
Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||
Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
Refrigeration | Type | R410A/R417A/R407C | |||
Compressor | Type | Hitachi | |||
Qty | Piece | 1 | |||
Water source side heat exchange | Type | plate heat exchanger | |||
Water flow | m3/h | 0.6 | |||
Water pressure drop | kPa | 10 | |||
Pipe size | Inch | 3/4 | |||
Water side max working pressure | kPa | 1000 | |||
Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | |||
Water flow | m3/h | 1 | |||
water pressure drop | kPa | 10 | |||
Pipe size | Inch | 3/4 | |||
Water side max working pressure | kPa | 1000 | |||
Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection |
Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃,
Hot water side heat exchanger beginning of temp 15℃,end of temp 60℃