|
Product Details:
Payment & Shipping Terms:
|
After-sales Service Provided: | Free spare parts | Warranty: | 3 years |
---|---|---|---|
Power Source: | Electric | Application: | Outdoor, Hotel, Commercial |
Installation: | Freestanding | Max. heating capacity: | 32KW |
Rated heating power input: | 5.94 | COP: | 4.55 |
Max. water temp: | 60 | ||
High Light: |
odel | FAD-10 | ||
PRICE (FOB guangzhou)USD | 3198 | ||
Technical Parameters | Max. heating capacity | kW | 32 |
Min. heating capacity | kW | 11.3 | |
Rated heating capacity | kW | 27 | |
Rated heating power input | kW | 5.94 | |
COP | 4.55 | ||
Rated cooling capacity | kW | 24.2 | |
Rated cooling power input | kW | 6.32 | |
EER | 3.83 | ||
Max. water temp. | ℃ | 60 | |
Rated water temp. | ℃ | 55 | |
water flow | m3/h | 4.30 | |
pressure drop | Kpa | 34 | |
Net weight | kg | 180 | |
Gross weight | kg | 190 | |
Noise | dB(A) | 58 | |
Pipe connection | mm | 1.2" | |
Power supply | 380V/3PH/50Hz,60hz | ||
Net size | mm | 1300*480*1400 | |
Package size | mm | 1380*520*1540 | |
Standard Features | Compressor | brand | Mitsubishi |
quantity | 1 | ||
Condenser | plate heat exchanger | ||
Evaporator | Louverd&hydrophilic fin-tubes | ||
Flow switch | Yes | ||
Circulation pump | Built-in energy clasee A water pump | ||
Expansion valve | Electionic expansion valve | ||
DC Fan motor | 170W*2 | ||
High pressure switch | 4.2/3.6MPa | ||
Low pressure switch | 0.02/0.15MPa | ||
Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | ||
Refrigerant | R410A ,R32 | ||
Energy label | Hot water 55dgree | A++ | |
Heating 35degree | A+++ |
Ramrk:1. Unit working air temperature : -25℃ to 43℃
2. Test condition:
* Ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃
** Ambient temp: 2℃/1℃, water inlet/outlet: 30℃/35℃
*** Ambient temp: 35℃, water inlet/outlet: 7℃/12℃
**** Ambient temp: 35℃, water inlet/outlet: 18℃/23℃
Structure:
1.1 Outer Structure
1.2 the main components name
1.3 Workshop