|
Product Details:
Payment & Shipping Terms:
|
After-sales Service Provided: | Free spare parts | Warranty: | 3 years, 2 Years |
---|---|---|---|
Application: | Outdoor, Hotel, Garage, Commercial, Household | Installation: | Freestanding |
Freestanding: | instantaneous heater | Model Number: | FAC-12(38.17kw) |
Function: | House Heating Cooling Hot Water | Power supply: | 380V/3PH/50HZ |
Cooling capacity: | 32kw | Heating capacity: | 36kw |
Refrigerant: | R417A/R407C/R410/R404A | ||
High Light: |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated
heating working conditions: air side return air dry ball temp is 7℃,
wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is
45℃
Air to water heat pump/air cooled mini chiller (Heating and cooling) | |||||
Model | heatpump | FAC-12 | |||
Unit functions | Rated heating | Heating capacity | kW | 38.17 | |
Btu/h | 123447 | ||||
Rated power | kW | 10.69 | |||
Rated current | A | 20.3 | |||
Rated cooling | Cooling capacity | kW | 32.41 | ||
Btu/h | 100375 | ||||
Rated power | kW | 10.91 | |||
Rated current | A | 20.7 | |||
Max ruuning current | A | 33.2 | |||
Power | V/Ph/Hz | 380v/50hz/60hz/3n | |||
Noise | dB(A) | 60 | |||
Size | L(A) | mm | 1450 | ||
w(B) | mm | 780 | |||
H(C) | mm | 1253 | |||
Weight | kg | 350 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||
Operation range | ℃ | — 20℃~45℃ | |||
Operation panel | Type | LCD | |||
Main functions | Operating mode,temperature,operating condition, timing | ||||
Throttling | Electronic expansion valves | ||||
The outlet temp | ℃ | 60℃ | |||
Refrigerate | Type | R410A, R407C | |||
Compressor | Type | copeland , panasonic | |||
Air side heat exchange | Type | Finned heat exchange | |||
Qty | pc | 2 | |||
Fan type | Type | Axial big twist angle fan | |||
Motor power | w | 250*2 | |||
Water side heat exchange | Type | tube in shell heat exchanger | |||
Water flow(summer) | m3/h | 5.06 | |||
Water flow(winter) | m3/h | 6.22 | |||
Water pressure down | kpa | 40 | |||
Connection dimension | Inch | 1 and 0.5 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated
heating working conditions: air side return air dry ball temp is 7℃,
wet ball temp is 6℃, use side input water temp 40℃, outlet water temp is
45℃