|
Product Details:
Payment & Shipping Terms:
|
After-sales Service Provided: | Free spare parts | Power Source: | Electric |
---|---|---|---|
Model Number: | FAC-08( 21KW) | Compressor: | Copeland Scroll Compressor |
Function: | Heating and cooling | Power supply: | 380V/3PH/50HZ |
Max Hot Water Temperature: | 55C-60C | ||
High Light: |
Air to water heat pump/air cooled mini chiller (Heating and cooling) | |||||
Model | heatpump | FAC-08 | |||
Unit functions | Rated heating | Heating capacity | kW | 21.4 | |
Btu/h | 73038 | ||||
Rated power | kW | 6.73 | |||
Rated current | A | 12.8 | |||
Rated cooling | Cooling capacity | kW | 17.4 | ||
Btu/h | 59386 | ||||
Rated power | kW | 6.87 | |||
Rated current | A | 13 | |||
Max ruuning current | A | 20.9 | |||
Power | V/Ph/Hz | 380v/50hz/3n | |||
Noise | dB(A) | 57 | |||
Size | L(A) | mm | 1450 | ||
w(B) | mm | 780 | |||
H(C) | mm | 1050 | |||
Weight | kg | 225 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||
Operation range | ℃ | — 20℃~45℃ | |||
Operation panel | Type | LCD | |||
Main functions | Operating mode,temperature,operating condition, timing | ||||
Throttling | Electronic expansion valves | ||||
The outlet temp | ℃ | 60℃ | |||
Refrigerate | Type | R410A, R407C | |||
Compressor | Type | ||||
Air side heat exchange | Type | Finned heat exchange | |||
Qty | pc | 2 | |||
Fan type | Type | Axial big twist angle fan | |||
Motor power | w | 50*2 | |||
Water side heat exchange | Type | tube in shell heat exchanger/plate heat exchanger | |||
Water flow(summer) | m3/h | 2.93 | |||
Water flow(winter) | m3/h | 3.68 | |||
Water pressure down | kpa | 34 | |||
Connection dimension | Inch | 1 | |||
Water side max working pressure | KPA | 1000 |
Rated cooling working conditions: air side return air temp 35℃, use side input water temp is 12℃, outlet water temp is 7℃
Rated heating working conditions: air side return air dry ball
temp is 7℃, wet ball temp is 6℃, use side input water temp 40℃, outlet
water temp is 45℃