|
Product Details:
Payment & Shipping Terms:
|
Power Source: | Electric | Application: | Commercial |
---|---|---|---|
Use: | Domestic use and commercial use | Rated heating: | 12.9A |
Rated cooling power: | 3.23kW | Power: | 220V~240/1N/50Hz or 380V~415/3N/50HzV/Ph/Hz |
Noise: | 50dB(A) | ||
High Light: |
FAC-03 / FAC-05 / FAC-10 multi-function DC air energy heat pump
Model | heatpump | FAC-03 | FAC-05 | FAC-10 | |||
Unit functions | Rated heating | Heating capacity | kW | 9.2 | 14.87 | 29.75 | |
Btu,h | 31399 | 50751 | 101536 | ||||
Rated power | kW | 3.16 | 4.48 | 8.97 | |||
Rated current | A | 12.9 | 8.5 | 17 | |||
Rated cooling | Cooling capacity | kW | 7.48 | 12.09 | 24.19 | ||
Btu,h | 25529 | 41263 | 82560 | ||||
Rated power | kW | 3.23 | 4.58 | 9.15 | |||
Rated current | A | 13.2 | 8.7 | 17.4 | |||
Max ruuning current | A | 19.2 | 13.9 | 27.8 | |||
Power | V Ph Hz | 220V~240,1N,50Hz or 380V~415,3N,50Hz | 380V~415,3N,50Hz | ||||
Noise | dB(A) | 50 | 52 | 58 | |||
Size | L(A) | mm | 834 | 834 | 1450 | ||
w(B) | mm | 460 | 460 | 780 | |||
H(C) | mm | 1330 | 1330 | 1050 | |||
Weight | kg | 120 | 155 | 280 | |||
Operating control | Precision temp precision | ℃ | ±1℃ | ||||
Operation range | ℃ | — 20℃~45℃ | |||||
Operation panel | Type | LCD | |||||
Main functions | Operating mode,temperature,operating condition, timing | ||||||
Throttling | Electronic expansion valves,thermal expansion valves | ||||||
The outlet temp | ℃ | 55℃ | |||||
Refrigerate | Type | R410A | |||||
Compressor | Type | Copeland, panasonic,hitachi | |||||
Air side heat exchange | Type | Finned heat exchange | |||||
Qty | pc | 1 | 1 | 2 | |||
Fan type | Type | Axial big twist angle fan | |||||
Motor power | kw | 0.1 | 0.3 | 0.6 | |||
Water side heat exchange | Type | tube in shell heat exchanger,plate heat exchanger | |||||
Water flow(summer) | m3,h | 1.29 | 2.08 | 4.16 | |||
Water flow(winter) | m3,h | 1.58 | 2.56 | 5.12 | |||
Water pressure down | kpa | 27 | 30 | 36 | |||
Connection dimension | Inch | 3,4 | 1 | 1-1,4 | |||
Water side max working pressure | KPA | 1000 | |||||
(FOB GUANGZHOU) | USD | 1028 | 1447 | 2872 | |||
Company Information
Our Services
Packaging & Shipping