|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity*: | 11 | Hot water supply*: | 0.25 |
|---|---|---|---|
| Rated heating input power*: | 2.34 | Rated heating capacity**: | 9.8 |
| Rated input power**: | 2.34 | Rated Cooling capacity***: | 8.3 |
| Rated input power***: | 2.44 | Rated current: | 6.9 |
| The rated outlet temp: | 220-240V/50HZ/60HZ | Power: | 43 |
| High Light: | |||
| Product Description |
R32 Folansi Air to Water on/off Heat Pumps - Monoblock Type is a reliable solution for cold climates. hese heat pumps can accommodate anyone's heating needs with their operating temperature range of -15°C to 45°C.It has a maximum heating capacity between 5KW and 110KW and a maximum cooling capacity between 4KW and 81KW, ensuring Domestic water is heated or cooled efficiently.
and power supply ranges of 220V-240V or 380V-420V. This air to water heat pump operates more efficiently while having no impact on the environment thanks to the use of R32 refrigerant gas.
| Air source heat pump/Air to water heat pump(60degree)heating+hot water( WIFI controller) | ||||
| Model | unit | FA-03 | ||
| Rated heating capacity* | KW | 11 | ||
| Hot water supply* | T/h | 0.25 | ||
| Rated heating input power* | KW | 2.34 | ||
| Rated heating capacity** | KW | 9.8 | ||
| Rated input power** | KW | 2.34 | ||
| Rated Cooling capacity*** | KW | 8.3 | ||
| Rated input power*** | KW | 2.44 | ||
| Rated current | A | 9.9(1N) | ||
| 4.8(3N) | ||||
| The rated outlet temp Max outlet water temp | ℃ | 55℃ | ||
| 60℃ | ||||
| COP | 4.18 | |||
| Power | V/Hz | 220-240V/50HZ/60HZ | ||
| Nosie | dB(A) | 43 | ||
| Dimension | Width | mm | 1000 | |
| Deepth | 300 | |||
| Height | 620 | |||
| Unit weight | KG | 70 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A, R32 | |||
| Working air temp range | – 15℃~45℃ | |||
| Compressor | Type | Green, GMCC, panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 50 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 1.86 | ||
| Water pressure down | kPa | 27 | ||
| Pipe size | Inch | 1月1日 | ||
| Water side max working pressure | kPa | 1000 | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | No | |||
| water flow switch | Yes | |||
Outer Structure

| Installation Instruct |


| Materials |

| Customer Photos |
,
