|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity*: | 7.1 | Hot water supply*: | 0.17 |
|---|---|---|---|
| Rated heating input power*: | 1.7 | Rated heating capacity**: | 6.3 |
| Rated input power**: | 1.65 | Rated Cooling capacity***: | 5.5 |
| Rated input power***: | 1.67 | Rated current: | 6.9 |
| The rated outlet temp: | 220-240V/50HZ/60HZ | Power: | 43 |
| High Light: | |||
ASHP Air Sourced Heat Pump Water Heater FA-02 7.1KW(heating/cooling/hot water) with wifi controller
Air source heat pump/Air to water heat pump(heating+hot water) | ||||
| Model | unit | FA-02 | ||
| Rated heating capacity | KW | 7.1 | ||
| BTU | 24232 | |||
| Hot water supply | T/h | 0.15 | ||
| Average heating input power | KW | 1.7 | ||
| Rated heating input current | A | 7.11 | ||
| Max outlet water temp | ℃ | 60 | ||
| COP | 4.18 | |||
| Power | V/Hz | 220v/1n/50hz | ||
| Nosie | dB(A) | 47 | ||
| Dimension | Width | mm | 1000 | |
| Deepth | mm | 300 | ||
| Height | mm | 620 | ||
| Unit weight | KG | 65 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A | |||
| Working air temp range | minus 20℃~45℃ | |||
| Compressor | Type | hitachiScroll Copeland,.hitachi,panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 40 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 1.22 | ||
| Water pressure down | kPa | 20 | ||
| Pipe size | Inch | 0.75. | ||
| Water side max working pressure | kPa | 1000 | ||












Good welding technique to ensure not eay leaking

General testing every units before package, to confirm if it have a good energy efficiency and good quality ,for example model FA-03(11kw)

Our Advantages
1) Base frame and external panels made of galvanized powder coated steel
2) Extremely compact structure and good demountability
3) Reliable compressor with R410A refrigerant
4) Galvanomagnetic reverse valve
5) Intelligent controller and adjustment by quick mind microprocessor with possibility of remote control
6) Water exchanger equipped with high efficiency tube in shell heat exchanger
7) Air exchanger (fins-coil) with hydrophilic coating
8) Automatic defrosting function included
9) Thermostatic heating element for evaporator anti-frosting protection
10) Thermostatic or Electric expansion valve
11) General testing and operational test carried out for every unit before package in the factory
12) Stable water flow switch built-in

protect functions

Our factory