|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity*: | 7.1KW | Hot water supply*: | 0.17 |
|---|---|---|---|
| Rated heating input power*: | 1.7KW | Rated heating capacity**: | 6.3KW |
| Rated input power**: | 1.65 | Rated Cooling capacity***: | 5.5KW |
| Rated input power***: | 1.67KW | Rated current: | 6.9A |
| The rated outlet temp: | 220-240V/50HZ/60HZ | Power: | 43 |
| High Light: | |||
| Product Description |
R32 Folansi Air to Water on/off Heat Pumps - Monoblock Type is a reliable solution for cold climates. hese heat pumps can accommodate anyone's heating needs with their operating temperature range of -15°C to 45°C.It has a maximum heating capacity between 5KW and 110KW and a maximum cooling capacity between 4KW and 81KW, ensuring Domestic water is heated or cooled efficiently.
and power supply ranges of 220V-240V or 380V-420V. This air to water heat pump operates more efficiently while having no impact on the environment thanks to the use of R32 refrigerant gas.
| Air source heat pump/Air to water heat pump(heating+hot water) | ||||
| Model | unit | FA-02 | ||
| Rated heating capacity | KW | 7.1 | ||
| BTU | 24232 | |||
| Hot water supply | T/h | 0.15 | ||
| Average heating input power | KW | 1.7 | ||
| Rated heating input current | A | 7.11 | ||
| Max outlet water temp | ℃ | 60 | ||
| COP | 4.18 | |||
| Power | V/Hz | 220v/1n/50hz | ||
| Nosie | dB(A) | 47 | ||
| Dimension | Width | mm | 1000 | |
| Deepth | mm | 300 | ||
| Height | mm | 620 | ||
| Unit weight | KG | 65 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A | |||
| Working air temp range | minus 20℃~45℃ | |||
| Compressor | Type | hitachiScroll Copeland,.hitachi,panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 40 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 1.22 | ||
| Water pressure down | kPa | 20 | ||
| Pipe size | Inch | 0.75. | ||
| Water side max working pressure | kPa | 1000 | ||
Outer Structure

| Installation Instruct |


| Materials |

| Customer Photos |
,
