|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity*: | 19 | Hot water supply*: | 0.48 |
|---|---|---|---|
| Rated Cooling capacity***: | 16.6 | Rated input power***: | 5.3 |
| The rated outlet temp: | 55℃ | The rated outlet temp Max outlet water temp: | 60℃ |
| Power: | 220-240V/380-415V/50HZ/60HZ | Compressor: | Green, GMCC, panasonic |
| Working mode: | cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
R32 Folansi Air to Water on/off Heat Pumps - Monoblock Type is a reliable solution for cold climates. hese heat pumps can accommodate anyone's heating needs with their operating temperature range of -15°C to 45°C.It has a maximum heating capacity between 5KW and 110KW and a maximum cooling capacity between 4KW and 81KW, ensuring Domestic water is heated or cooled efficiently.
and power supply ranges of 220V-240V or 380V-420V. This air to water heat pump operates more efficiently while having no impact on the environment thanks to the use of R32 refrigerant gas.

| Air source heat pump/Air to water heat pump(60degree)heating+hot water(WIFI controller) | ||||
| Model | unit | FA-05 | ||
| Rated heating capacity* | KW | 19 | ||
| Hot water supply* | T/h | 0.48 | ||
| Rated heating input power* | KW | 4.68 | ||
| Rated heating capacity** | KW | 19.08 | ||
| Rated input power** | KW | 5.2 | ||
| Rated Cooling capacity*** | KW | 16.6 | ||
| Rated input power*** | KW | 5.3 | ||
| Rated current | A | 6.8 | ||
| The rated outlet temp | 55 | |||
| Max outlet water temp | 60 | |||
| COP | 4.7 | |||
| Power | V/Hz | 220-240V/50HZ/60HZ | ||
| Nosie | dB(A) | 53 | ||
| Dimension | Width | mm | 1250 | |
| Deepth | 420 | |||
| Height | 1105 | |||
| Unit weight | KG | 150 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A,R32 | |||
| Working air temp range | – 15℃~45℃ | |||
| Compressor | Type | Green,GMCC, panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 50*2 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 3.72 | ||
| Water pressure down | kPa | 32 | ||
| Pipe size | Inch | 3/4 | ||
| Water side max working pressure | kPa | 1000 | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | No | |||
| water flow switch | Yes | |||
