|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity (A7/W35): | 8.8KW | Heating power input (A7/W35): | 1.48KW |
|---|---|---|---|
| COP (A7/W35): | 5.95KW | Heating capacity (A7/W55): | 6.1KW |
| Heating power input (A7/W55): | 1.95KW | COP (A7/W55): | 3.13 |
| Heating capacity (A2/W35): | 1.32KW | Heating capacity (A2/W55): | 5.7KW |
| Heating power input (A2/W55): | 1.88KW | COP (A2/W55): | 3.03 |
| Heating capacity (A-7/W35): | 5.3 | Heating power input (A-7/W35): | 1.42KW |
| COP (A-7/W35): | 3.73 | Heating capacity (A-7/W55): | 5.1KW |
| Heating power input (A-7/W55): | 2.18KW | COP (A-7/W55): | 2.34 |
| Heating capacity (A-15/W35): | 4.7 | Heating power input (A-15/W35): | 1.42KW |
| COP (A-15/W35): | 3.31 | Heating capacity (A-15/W55): | 4.4KW |
| Heating power input (A-15/W55: | 2.23KW | COP (A-15/W55): | 1.97 |
| Cooling capacity (A35/W7): | 5.6KW | Cooling power input (A35/W7): | 1.52 |
| EER (A35/W7): | 3.68 | Max. water temp.: | 60℃ |
| Rated water temp.: | 55℃ | Power supply: | 220V/1PH/50Hz、60HZ |
| Compressor: | Mitsubishi | Condenser: | plate heat exchanger |
| Evaporator: | Louverd&hydrophilic fin-tubes | 4-way valve: | Yes |
| Flow switch: | Yes | Circulation pump: | Built-in energy clasee A water pump |
| Expansion valve: | Electionic expansion valve | High pressure switch: | 4.2/3.6MPa |
| Low pressure switch: | 0.02/0.15MPa | Working mode: | cooling, heating, hot water, cooling+hot water, heating+hot water |
| Refrigerant: | R32/ r410a | ||
| High Light: | |||
| Product Description |

| DC Inverter Air to Water heat pump( monoblock) | |||
| Model | FAD-02 | ||
| price ( FOB guangzhou USD) | |||
| Technical Parameters | Heating capacity (A7/W35) | kW | 8.8 |
| Heating power input (A7/W35) | kW | 1.48 | |
| COP (A7/W35) | 5.95 | ||
| Heating capacity (A7/W55) | kW | 6.1 | |
| Heating power input (A7/W55) | kW | 1.95 | |
| COP (A7/W55) | 3.13 | ||
| Heating capacity (A2/W35) | kW | 6.3 | |
| Heating power input (A2/W35) | kW | 1.32 | |
| COP (A2/W35) | 4.77 | ||
| Heating capacity (A2/W55) | kW | 5.7 | |
| Heating power input (A2/W55) | kW | 1.88 | |
| COP (A2/W55) | 3.03 | ||
| Heating capacity (A-7/W35) | kW | 5.3 | |
| Heating power input (A-7/W35) | kW | 1.42 | |
| COP (A-7/W35) | 3.73 | ||
| Heating capacity (A-7/W55) | kW | 5.1 | |
| Heating power input (A-7/W55) | kW | 2.18 | |
| COP (A-7/W55) | 2.34 | ||
| Heating capacity (A-15/W35) | kW | 4.7 | |
| Heating power input (A-15/W35) | kW | 1.42 | |
| COP (A-15/W35) | 3.31 | ||
| Heating capacity (A-15/W55) | kW | 4.4 | |
| Heating power input (A-15/W55) | kW | 2.23 | |
| COP (A-15/W55) | 1.97 | ||
| Cooling capacity (A35/W7) | kW | 5.6 | |
| Cooling power input (A35/W7) | kW | 1.52 | |
| EER (A35/W7) | 3.68 | ||
| Operating ambient temperature | .+43 ~ --25 | ||
| Max. water temp. | ℃ | 60 | |
| Rated water temp. | ℃ | 55 | |
| water flow | m3/h | 1 | |
| pressure drop | Kpa | 18 | |
| Net weight | kg | 72 | |
| Gross weight | kg | 84 | |
| Noise | dB(A) | 50 | |
| Pipe connection | mm | 3/4 inch | |
| Power supply | 220V/1PH/50Hz,60HZ | ||
| Net size | mm | 1110*450*700 | |
| Package size | mm | 1160*490*850 | |
| Standard Features | Compressor | brand | Mitsubishi |
| quantity | 1 | ||
| Condenser | plate heat exchanger | ||
| Evaporator | Louverd&hydrophilic fin-tubes | ||
| 4-way valve | Yes | ||
| Flow switch | Yes | ||
| Circulation pump | Built-in energy clasee A water pump | ||
| Expansion valve | Electionic expansion valve | ||
| DC Fan motor | 80W | ||
| High pressure switch | 4.2/3.6MPa | ||
| Low pressure switch | 0.02/0.15MPa | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| Refrigerant | R32/ r410a | ||
r