|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 15 | Hot water supply: | 0.35 |
|---|---|---|---|
| Rated cooling capacity: | 12 | Rated input power: | 5.5 |
| Power: | 220-240V/50HZ/60HZ | Throttle typ: | Electronic expansion valves |
| Refrigerate: | R410A,R32 | Max outlet water temp: | 60℃ |
| Compressor: | panasonic gree | Water source side heat exchange: | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect |
| Working mode: | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
Folansi geothermal water source heat pumps are designed for house heating and hot water heating/cooling function available with COP up to 5.0. t has a maximum heating capacity between 7.0KW and 45KW and a maximum cooling capacity between 6.0KW and 36KW,They have the following important features:
1,Open Loop System;
2,Source Side Temp: -10℃ to 35℃;
3,Control object: using side return water temperature ;
4,Circulating water pump controlling;
5,Linkage ON/OFF function by external controlling system signal;
6,Electric heater back up;
7,Timer function
8,Multiple protections
9,Setting range: heating 25℃~60℃

| Name: Geothermal heat pump/Water to water heat pump | ||||
| Model | Unit | FW-04 | ||
| Unit function | Rated heating capacity | kw | 15 | |
| BTU | 51195 | |||
| Hot water supply | T/h | 0.35 | ||
| Rated input power | kw | 3 | ||
| Rated heaing input current | A | 6 | ||
| COP | 5 | |||
| Rated cooling capacity | kw | 12 | ||
| BTU/h | 38499 | |||
| Rated input power | kw | 2.4 | ||
| Rated input current | A | 5.5 | ||
| EER | kw/kw | 5 | ||
| Max running current | A | 7.55 | ||
| Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60HZ | ||
| Noise | dB(A) | 38 | ||
| Dimension | Width | mm | 600 | |
| Deepth | mm | 620 | ||
| Height | mm | 800 | ||
| Weight | kg | 120 | ||
| Throttle typ | Electronic expansion valves | |||
| Refrigerate | R410A,R32 | |||
| Max outlet water temp | 60℃ | |||
| Circulation structure | Compressor | Type | panasonic, Copeland,Gree | |
| Qty | 1 | |||
| Locked-rotor current | A | 48, 67 | ||
| Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 2.4 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | Inch | 1 | ||
| Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchanger | ||
| Water flow | m3/h | 2.2 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | DN | 1 | ||
| Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | NO | |||
| Water flow switch | NO | |||
