|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 11KW | Hot water supply: | 0.28 |
|---|---|---|---|
| Rated cooling capacity: | 9.4KW | Rated input power: | 1.9KW |
| Power: | 220-240V/50HZ/60HZ | Throttle typ: | Electronic expansion valves |
| Refrigerate: | R410A,R32 | Max outlet water temp: | 60℃ |
| Compressor: | panasonic gree | Water source side heat exchange: | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect |
| Working mode: | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
| Product Description |
Folansi geothermal water source heat pumps are designed for house heating and hot water heating/cooling function available with COP up to 5.0. t has a maximum heating capacity between 7.0KW and 45KW and a maximum cooling capacity between 6.0KW and 36KW,They have the following important features:
.1 Open Loop System;
.2 Source Side Temp: -10℃ to 35℃;
.3 Control object: using side return water temperature ; 4 Circulating water pump controlling;
.5 Linkage ON/OFF function by external controlling system signal;
.6 Electric heater back up;
.7 Timer function;
.8 Multiple protections
.9 Setting range: heating 25℃~60℃;

| 1: Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃, Hot water side heat exchanger beginning of temp 15℃,end of temp 55℃ | |||||||||||
| 2: Rated cooling working: water source side water inlet temp is 18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet temp 7 | |||||||||||
| Name: Geothermal heat pump/Water to water heat pump | ||||
| Model | Unit | FW-03 | ||
| Unit function | Rated heating capacity | kw | 11 | |
| BTU | 37543 | |||
| Hot water supply | T/h | 0.28 | ||
| Rated input power | kw | 2.25 | ||
| Rated heaing input current | A | 5.5 | ||
| COP | 4.88 | |||
| Rated cooling capacity | kw | 9.4 | ||
| BTU/h | 32082 | |||
| Rated input power | kw | 1.9 | ||
| Rated input current | A | 5.2 | ||
| EER | kw/kw | 4.94 | ||
| Max running current | A | 6.88 | ||
| Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60HZ | ||
| Noise | dB(A) | 39 | ||
| Dimension | Width | mm | 600 | |
| Deepth | mm | 620 | ||
| Height | mm | 800 | ||
| Weight | kg | 110 | ||
| Throttle typ | Electronic expansion valves | |||
| Refrigerate | R410A,R32 | |||
| Max outlet water temp | 60℃ | |||
| Circulation structure | Compressor | Type | panasonic gree | |
| Qty | 1 | |||
| Locked-rotor current | A | 46,67 | ||
| Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 1.3 | ||
| Water pressure down | kPa | 9 | ||
| Pipe size | Inch | 3∕4 | ||
| Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchanger | ||
| Water flow | m3/h | 2.2 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | DN | 3∕4 | ||
| Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | NO | |||
| Water flow switch | NO | |||
Outer Structure
1.Controller 2.Pressure Gauge 3.Maintenance Pane 4.Side Plate 5.Using side outlet 6.Using side inlet 7.Ground source inlet 8.Ground source outlet


| Installation Instruct |

.1 lsolated valve
.2 Y- shape filter
.3 Flow switch
.4 Check vavle
.5 Pump
.6Circulating valve
.7 Hot water supply valve8Cold water supply valve9 Return valve
.10 Expansion drum
.11 Manometer
.12 Thermometer
.13 Bypass valve
·14 Three- way valve

| Materials |

| Customer Photos |

