|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 11 | Hot water supply: | 0.28 |
|---|---|---|---|
| Rated cooling capacity: | 9.4 | Rated input power: | 1.9 |
| Power: | 220-240V/50HZ/60HZ | Throttle typ: | Electronic expansion valves |
| Refrigerate: | R410A,R32 | Max outlet water temp: | 60℃ |
| Compressor: | panasonic gree | Water source side heat exchange: | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect |
| Working mode: | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
Folansi geothermal water source heat pumps are designed for house heating and hot water heating/cooling function available with COP up to 5.0. t has a maximum heating capacity between 7.0KW and 45KW and a maximum cooling capacity between 6.0KW and 36KW,They have the following important features:
1,Open Loop System;
2,Source Side Temp: -10℃ to 35℃;
3,Control object: using side return water temperature ;
4,Circulating water pump controlling;
5,Linkage ON/OFF function by external controlling system signal;
6,Electric heater back up;
7,Timer function
8,Multiple protections
9,Setting range: heating 25℃~60℃

| Name: Geothermal heat pump/Water to water heat pump | ||||
| Model | Unit | FW-03 | ||
| Unit function | Rated heating capacity | kw | 11 | |
| BTU | 37543 | |||
| Hot water supply | T/h | 0.28 | ||
| Rated input power | kw | 2.25 | ||
| Rated heaing input current | A | 5.5 | ||
| COP | 4.88 | |||
| Rated cooling capacity | kw | 9.4 | ||
| BTU/h | 32082 | |||
| Rated input power | kw | 1.9 | ||
| Rated input current | A | 5.2 | ||
| EER | kw/kw | 4.94 | ||
| Max running current | A | 6.88 | ||
| Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60HZ | ||
| Noise | dB(A) | 39 | ||
| Dimension | Width | mm | 600 | |
| Deepth | mm | 620 | ||
| Height | mm | 800 | ||
| Weight | kg | 110 | ||
| Throttle typ | Electronic expansion valves | |||
| Refrigerate | R410A,R32 | |||
| Max outlet water temp | 60℃ | |||
| Circulation structure | Compressor | Type | panasonic, Copeland,Gree | |
| Qty | 1 | |||
| Locked-rotor current | A | 46、67 | ||
| Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 2.4 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | Inch | 3∕4 | ||
| Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchanger | ||
| Water flow | m3/h | 2.2 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | DN | 3∕4 | ||
| Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | NO | |||
| Water flow switch | NO | |||
