|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 29KW | Rated input power: | 4.98KW |
|---|---|---|---|
| Rated cooling capacity: | 21.75KW | Water temperature control precision: | 19/7.57 |
| Working environment: | —15℃~43℃ | Throttle type: | Electronic expansion valves |
| Refrigerant: | ,R410A,R32 | Compressor: | Scroll panasonic/sanyo Copeland |
| Heat exchange type: | Efficient finned tube exchanger | Heat exchanger type: | High titanium tube heat exchanger |
| High Light: | |||
| Product Description |
This Folansi ON/OFF Air Source Heat Pump is designed to heat your swimming pool in an efficient and cost-effective way. It has a maximum heating capacity between 7.2KW and 120KW and a maximum cooling capacity between 5.4KW and 90KW, ensuring pool water is heated or cooled efficiently. It has a sleek and unique design. Adopting R32 refrigerant makes it more eco-friendly. Folansi pool heat pumps offer you the best swimming comfort and allow you to set the ideal temperature all year round

| Name: Swimming pool heat pump/spa heat pump | |||||
| Model | heat pump | FAP-06 | |||
| function | Rated heating capacity | kW | 29.0 | ||
| BTU | 98976 | ||||
| Rated input power | kW | 4.98 | |||
| Rated cooling capacity | 21.75 | ||||
| Rated heating input current | A | 19/7.57 | |||
| COP | kW/kW | 5.8 | |||
| Max running current | A | 34/13. | |||
| Power source | 380~415V/50Hz/3N | ||||
| Noise level | dB(A) | 50 | |||
| Dimention | Width | mm | 1250 | ||
| Depth | mm | 420 | |||
| Height | mm | 1105 | |||
| Weight | kg | 150 | |||
| Water temperature control precision | ±2℃ | ||||
| Working environment | —15℃~43℃ | ||||
| Throttle type | Electronic expansion valves | ||||
| Refrigerant | Type | ,R410A,R32 | |||
| Compressor | Brand /type | Scroll panasonic/sanyo Copeland | |||
| Qty | pc | 1 | |||
| Heat source side | Heat exchange type | Efficient finned tube exchanger | |||
| Motor power fan type | Axial flow fan | ||||
| Motor power | kW | 0.6 | |||
| Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||
| Water flow | m3/h | 25 | |||
| Water pressure drop | kPa | 2 | |||
| Connect pipe size | Inch | 600 | |||
| Water size max work pressure | kPa | 600 | |||
| Water flow switch | YES | ||||
| Price(FOB GUANGZHOU) | USD | 1328 | |||
Outer Structure



| Installation Instruct |
1 lsolated valve 2 Y- shape filter.3 Flow switch 4 Check vavle 5 Pump 6 Circulating valve 7 Supply valve
8 water replenishing valve 9 Return valve 10 Expansion drum
10 Expansion drum

| Customer Photos |



