|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity : | 3.5kw | Water tank capacity: | 150L 200L 250L 300L 500 L |
|---|---|---|---|
| Air Volume: | 587m3/h | Power supply: | 220~240V/1Ph/50Hz/60hz |
| Compressor brand/style: | CMCC , GREE Rotary | Refrigerant: | R410a,R32 |
| Controller: | lcd digital | Type of defrosting: | Reverse circulation |
| Max.water temperature: | 60 ℃ | Rated water temperature: | 55 ℃ |
| Hot water supply(L/H - from 15°C to 55°C): | 75L | Qty/20GP: | 24 pcs |
| Qty/40GP: | 48pcs | ||
| High Light: | |||
| Product Description |
Folansi Air Source All In One Heat Pump for Heaing +Hot Water,DHW Heat Pump for House Heating+Hot Water
1.Adopting R410A/R32 refrigerant and circulating heating method,is able to keep its energy efficiency high.
2.150~500-liter large capacity hot water tank, to meet the needs of multiple bathrooms at the same time.
3.Best Selling Market: Global, especially in North & East Europe, North America,ect.
4.Max water temperature: 55 degrees
5.Use CMCC , GREE Rotary compressor

All in one domestic hot water heat pump | |||||
| Model | FAR-01( 150L) | FAR-01(200L) | FAR-01(250L) | FAR-01(300L) | FAR-01(500L) |
| Heating capacity | 3.5kw | 3.5kw | 3.5kw | 3.5kw | 3.5kw |
| Water tank capacity | 200 L | 200 L | 250 L | 300 L | 500 L |
| Air Volume | 587m3/h | ||||
| Heating power input | 0.91kw | 0.91kw | 0.91kw | 0.91kw | 0.91kw |
| Operating current | 3.68A | 3.68A | 3.68A | 3.68A | 3.68A |
| COP A20/W55 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Heat exchanger | Copper | ||||
| Power supply | 220~240V/1Ph/50Hz/60hz | ||||
| Compressor brand/style | CMCC , GREE Rotary | ||||
| Refrigerant | R410a,R32 | ||||
| Controller | lcd digital | ||||
| Type of defrosting | Reverse circulation | ||||
| Max.water temperature | 60 ℃ | ||||
| Rated water temperature | 55 ℃ | ||||
| Electrical heater | 1.5kw | 1.5kw | 1.5kw | 1.5kw | 1.5kw |
| Hot water supply(L/H - from 15°C to 55°C) | 75L | 75L | 75L | 75L | 75L |
| Sound level | 47 dB(A) | 47 dB(A) | 47 dB(A) | 47 dB(A) | 47 dB(A) |
| Net weight | 80 kg | 80 kg | 88 kg | 95 kg | 117kg |
| Shipping weight | 92 kg | 92 kg | 101 kg | 109 kg | 125kg |
| Net dimensions | 560*560*1560 mm | 560*560*1743 mm | 560*560*1993 mm | 640*640*1840 mm | 770*770*2243mm |
| Shipping dimensions | 640*640*1700 mm | 640*640*1850 mm | 640*640*2100 mm | 720*720*1950 mm | 850*850*2350mm |
| Qty/20GP | 24 pcs | 13 | |||
| Qty/40GP | 48pcs‘ | 26 | |||
| Installation Instruct |



| Materials |

| Customer Photos |
