|
|
Product Details:
Payment & Shipping Terms:
|
| Power supply: | 220/1/50 | Heating capacity (W10/W45): | 14 |
|---|---|---|---|
| Heating power input (W10/W45): | 2.62 | COP (W10/W45): | 4.47 |
| Cooling capacity : | 11.9 | Net weight: | 115 |
| Net dimension: | 585*600*770 | Refrigerant: | R32 |
| Compressor: | Mitsubishi | Condenser: | Plate heat exchanger |
| Evaporator: | Plate heat exchanger | Circulation pump: | YES |
| High pressure switch: | 4.2-3.6 | Low pressure switch: | 0.05-0.15 |
| High Light: | |||
Folansi 7KW~20KW FWD-06DC inverter water ground source heat pump heating cooling hot water functions

