|
|
Product Details:
Payment & Shipping Terms:
|
| Power supply: | 220/1/50 | Heating capacity (W10/W45): | 14 |
|---|---|---|---|
| Heating power input (W10/W45): | 2.62 | COP (W10/W45): | 4.47 |
| Cooling capacity : | 11.9 | Net weight: | 115 |
| Net dimension: | 585*600*770 | Refrigerant: | R32 |
| Compressor: | Mitsubishi | Condenser: | Plate heat exchanger |
| Evaporator: | Plate heat exchanger | Circulation pump: | YES |
| High pressure switch: | 4.2-3.6 | Low pressure switch: | 0.05-0.15 |
| High Light: | |||
DC inverter ground source heat pump/Water to water heat pump
This Folnasi DC Inverter water to water heat pump, increasing efficiency and savings effectively. It has a maximum heating capacity of 11-20KWKW, a maximum cooling capacity of 8.7-17KW and a maximum COP of 8.0.
With DC inverter technology, it heats up quickly, works across a wide voltage range, runs quietly, and saves energy. It also features a modular design, a handy timer function, and multiple safety protections, making it perfect for a variety of uses.

